1 Kentucky (11) 0-0 749
1 North Carolina (12) 0-0 749
3 Maryland (5) 0-0 723
4 Duke (3) 0-0 686
5 Kansas (1) 0-0 675
6 Virginia 0-0 667
7 Iowa State 0-0 541
8 Oklahoma 0-0 520
9 Villanova 0-0 498
10 Arizona 0-0 477
11 Gonzaga 0-0 468
12 Wichita St 0-0 461
13 Michigan State 0-0 386
14 California 0-0 350
15 Indiana 0-0 312
16 Utah 0-0 250
17 Wisconsin 0-0 181
18 Notre Dame 0-0 172
19 LSU 0-0 163
20 Vanderbilt 0-0 153
21 Baylor 0-0 145
22 Butler 0-0 132
23 West Virginia 0-0 125
24 Connecticut 0-0 110
24 Purdue 0-0 110
1 North Carolina (12) 0-0 749
3 Maryland (5) 0-0 723
4 Duke (3) 0-0 686
5 Kansas (1) 0-0 675
6 Virginia 0-0 667
7 Iowa State 0-0 541
8 Oklahoma 0-0 520
9 Villanova 0-0 498
10 Arizona 0-0 477
11 Gonzaga 0-0 468
12 Wichita St 0-0 461
13 Michigan State 0-0 386
14 California 0-0 350
15 Indiana 0-0 312
16 Utah 0-0 250
17 Wisconsin 0-0 181
18 Notre Dame 0-0 172
19 LSU 0-0 163
20 Vanderbilt 0-0 153
21 Baylor 0-0 145
22 Butler 0-0 132
23 West Virginia 0-0 125
24 Connecticut 0-0 110
24 Purdue 0-0 110
- Others receiving votes: Michigan 108, Louisville 93, Texas A&M 58, UCLA 48, Georgetown 45, Cincinnati 43, NC State 36, Oregon 33, Texas 29, Florida State 25, Xavier 25, Miami (FL) 11, San Diego State 10, Iowa 8, Providence 5, Davidson 5, Boise State 5, Ohio State 2, Stephen F Austin 2, Belmont 2, Tulsa 1, Dayton 1, Marquette 1, Old Dominion 1