You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
19 St. John's | 0-0 | 0-0 | | +19.82 | 19 | | | | | | | | | Mon, vs 166 Fordham 6:30 PM | (W, 82-64, 95%) |
20 Villanova | 0-0 | 0-0 | | +19.72 | 20 | | | | | | | | | Mon, vs 258 Lafayette 8:00 PM | (W, 78-56, 97%) |
22 Marquette | 0-0 | 0-0 | | +19.16 | 22 | | | | | | | | | Mon, vs 270 Stony Brook 8:30 PM | (W, 85-62, 98%) |
33 Xavier | 0-0 | 0-0 | | +17.89 | 33 | | | | | | | | | Mon, vs 284 Texas Southern 7:30 PM | (W, 85-62, 98%) |
60 Providence | 0-0 | 0-0 | | +13.09 | 60 | | | | | | | | | Mon, vs 303 Central Connecticut 7:00 PM | (W, 80-60, 96%) |
83 Butler | 0-0 | 0-0 | | +9.87 | 83 | | | | | | | | | Mon, vs 206 Missouri St. 6:45 PM | (W, 77-64, 88%) |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
163 DePaul | 0-0 | 0-0 | | -0.42 | 163 | | | | | | | | | Mon, vs 333 Southern Indiana 8:00 PM | (W, 79-66, 88%) |
This is premium content. Please
subscribe to view.