I'll post a little each day until the whole schedule is complete.
Seton Hall
First 5 games not counting our last two (unknown) opponents in Charleston.
Fri Nov 13 229 Dartmouth W, 74-62 68 87% Home
Sun Nov 15 256 Wagner W, 78-65 71 90% Home
Thu Nov 19 250 Long Beach St. W, 74-65 69 82% Neutral
Sat Nov 28 52 Georgia W, 68-67 68 57% Home
Wed Dec 2 58 George Washington L, 70-65 67 29% Away
Sat Dec 5 223 Rutgers W, 71-67 70 64% Away
Thu Dec 10 288 Troy W, 77-63 68 92% Home
Sun Dec 13 260 Saint Peter's W, 71-58 66 90% Home
Sat Dec 19 15 Wichita St. L, 70-67 67 38% Home
Tue Dec 22 186 South Florida W, 73-63 68 84% Home
Wed Dec 30 54 Marquette L, 72-66 68 27% Away
Sat Jan 2 113 DePaul W, 77-70 71 75% Home
Wed Jan 6 5 Villanova L, 78-64 69 9% Away
Sat Jan 9 86 Creighton W, 72-67 67 67% Home
Sat Jan 16 62 Providence L, 73-68 69 29% Away
Wed Jan 20 5 Villanova L, 73-67 69 27% Home
Sat Jan 23 31 Xavier L, 74-66 68 19% Away
Wed Jan 27 150 St. John's W, 74-66 69 81% Home
Sat Jan 30 86 Creighton L, 71-68 67 36% Away
Wed Feb 3 54 Marquette W, 70-68 68 58% Home
Sat Feb 6 27 Georgetown L, 70-69 68 45% Home
Wed Feb 10 29 Butler L, 69-68 67 46% Home
Wed Feb 17 27 Georgetown L, 74-65 68 19% Away
Sun Feb 21 150 St. John's W, 70-69 69 54% Away
Thu Feb 25 62 Providence W, 72-69 69 60% Home
Sun Feb 28 31 Xavier L, 71-70 68 46% Home
Wed Mar 2 29 Butler L, 73-64 67 19% Away
Sat Mar 5 113 DePaul L, 74-72 71 45% Away
Projected record: 15-13 8-10
Seton Hall
First 5 games not counting our last two (unknown) opponents in Charleston.
Fri Nov 13 229 Dartmouth W, 74-62 68 87% Home
Sun Nov 15 256 Wagner W, 78-65 71 90% Home
Thu Nov 19 250 Long Beach St. W, 74-65 69 82% Neutral
Sat Nov 28 52 Georgia W, 68-67 68 57% Home
Wed Dec 2 58 George Washington L, 70-65 67 29% Away
Sat Dec 5 223 Rutgers W, 71-67 70 64% Away
Thu Dec 10 288 Troy W, 77-63 68 92% Home
Sun Dec 13 260 Saint Peter's W, 71-58 66 90% Home
Sat Dec 19 15 Wichita St. L, 70-67 67 38% Home
Tue Dec 22 186 South Florida W, 73-63 68 84% Home
Wed Dec 30 54 Marquette L, 72-66 68 27% Away
Sat Jan 2 113 DePaul W, 77-70 71 75% Home
Wed Jan 6 5 Villanova L, 78-64 69 9% Away
Sat Jan 9 86 Creighton W, 72-67 67 67% Home
Sat Jan 16 62 Providence L, 73-68 69 29% Away
Wed Jan 20 5 Villanova L, 73-67 69 27% Home
Sat Jan 23 31 Xavier L, 74-66 68 19% Away
Wed Jan 27 150 St. John's W, 74-66 69 81% Home
Sat Jan 30 86 Creighton L, 71-68 67 36% Away
Wed Feb 3 54 Marquette W, 70-68 68 58% Home
Sat Feb 6 27 Georgetown L, 70-69 68 45% Home
Wed Feb 10 29 Butler L, 69-68 67 46% Home
Wed Feb 17 27 Georgetown L, 74-65 68 19% Away
Sun Feb 21 150 St. John's W, 70-69 69 54% Away
Thu Feb 25 62 Providence W, 72-69 69 60% Home
Sun Feb 28 31 Xavier L, 71-70 68 46% Home
Wed Mar 2 29 Butler L, 73-64 67 19% Away
Sat Mar 5 113 DePaul L, 74-72 71 45% Away
Projected record: 15-13 8-10