Fri Nov 11 Fairleigh Dickinson W, 91-70 Home 1-0
Sun Nov 13 Central Connecticut W, 82-58 Home 2-0
Thu Nov 17 54 Iowa L, 78-76 43% Away
Thu Nov 24 14 Florida L, 74-68 31% Semi-Away
Thu Dec 1 193 Columbia W, 79-64 92% Home
Tue Dec 6 194 Hawaii W, 77-65 86% Neutral
Wed Dec 7 43 California W, 71-70 51% Neutral
Mon Dec 12 57 South Carolina W, 73-69 65% Semi-Home
Sat Dec 17 267 Delaware W, 79-60 96% Home
Fri Dec 23 170 Rutgers W, 80-65 91% Home
Wed Dec 28 41 Creighton L, 78-74 37% Away
Sun Jan 1 32 Marquette W, 76-73 60% Home
Sat Jan 7 182 DePaul W, 82-66 92% Home
Wed Jan 11 32 Marquette L, 77-72 33% Away
Sat Jan 14 58 Providence L, 71-70 45% Away
Mon Jan 16 2 Villanova L, 80-66 11% Away
Sun Jan 22 89 St. John's W, 78-68 83% Home
Wed Jan 25 19 Butler W, 73-71 56% Home
Wed Feb 1 12 Xavier L, 79-72 25% Away
Sat Feb 4 25 Georgetown L, 76-70 31% Away
Wed Feb 8 58 Providence W, 74-68 71% Home
Sat Feb 11 89 St. John's W, 75-71 61% Away
Wed Feb 15 41 Creighton W, 78-74 64% Home
Sat Feb 18 2 Villanova L, 76-70 28% Home
Wed Feb 22 12 Xavier L, 76-75 50% Home
Sat Feb 25 182 DePaul W, 78-70 77% Away
Tue Feb 28 25 Georgetown W, 74-72 57% Home
Sat Mar 4 19 Butler L, 75-69 30% Away
Projected record: 17-11 9-9
Sun Nov 13 Central Connecticut W, 82-58 Home 2-0
Thu Nov 17 54 Iowa L, 78-76 43% Away
Thu Nov 24 14 Florida L, 74-68 31% Semi-Away
Thu Dec 1 193 Columbia W, 79-64 92% Home
Tue Dec 6 194 Hawaii W, 77-65 86% Neutral
Wed Dec 7 43 California W, 71-70 51% Neutral
Mon Dec 12 57 South Carolina W, 73-69 65% Semi-Home
Sat Dec 17 267 Delaware W, 79-60 96% Home
Fri Dec 23 170 Rutgers W, 80-65 91% Home
Wed Dec 28 41 Creighton L, 78-74 37% Away
Sun Jan 1 32 Marquette W, 76-73 60% Home
Sat Jan 7 182 DePaul W, 82-66 92% Home
Wed Jan 11 32 Marquette L, 77-72 33% Away
Sat Jan 14 58 Providence L, 71-70 45% Away
Mon Jan 16 2 Villanova L, 80-66 11% Away
Sun Jan 22 89 St. John's W, 78-68 83% Home
Wed Jan 25 19 Butler W, 73-71 56% Home
Wed Feb 1 12 Xavier L, 79-72 25% Away
Sat Feb 4 25 Georgetown L, 76-70 31% Away
Wed Feb 8 58 Providence W, 74-68 71% Home
Sat Feb 11 89 St. John's W, 75-71 61% Away
Wed Feb 15 41 Creighton W, 78-74 64% Home
Sat Feb 18 2 Villanova L, 76-70 28% Home
Wed Feb 22 12 Xavier L, 76-75 50% Home
Sat Feb 25 182 DePaul W, 78-70 77% Away
Tue Feb 28 25 Georgetown W, 74-72 57% Home
Sat Mar 4 19 Butler L, 75-69 30% Away
Projected record: 17-11 9-9