ADVERTISEMENT

Rutgers, moving forward

Halldan1

Moderator
Moderator
Jan 1, 2003
189,348
105,478
113
Kenpom

6 Wisconsin 21-2 9-1 15-3 .9522 at 109 Nebraska (W, 63-54, 85%)

14 Ohio St. 18-6 7-4 12-6 .9014 Wed, vs 81 Penn St. (W, 74-62, 88%)

27 Iowa 15-8 6-4 12-6 .8500 Thu, vs 46 Minnesota (W, 73-67, 73%)

28 Michigan St. 15-8 6-4 10-8 .8467 Tue, at 134 Northwestern (W, 66-62, 69%)

38 Maryland 19-5 7-4 11-7 .8229 Wed, vs 50 Indiana (W, 78-72, 71%)

46 Minnesota 15-9 4-7 7-11 .7998 Thu, at 27 Iowa (L, 73-67, 27%)

50 Indiana 17-7 7-4 11-7 .7844 Wed, at 38 Maryland (L, 78-72, 29%)

54 Purdue 15-9 7-4 11-7 .7744 Thu, at 183 Rutgers (W, 65-61, 69%)

60 Illinois 16-8 6-5 10-8 .7710 Thu, vs 87 Michigan (W, 63-57, 74%)

81 Penn St. 15-9 3-8 5-13 .7117 Wed, at 14 Ohio St. (L, 74-62, 12%)

87 Michigan 13-11 6-6 9-9 .6893 Thu, at 60 Illinois (L, 63-57, 26%)

109 Nebraska 13-10 5-6 7-11 .6474 Tue, vs 6 Wisconsin (L, 63-54, 15%)

134 Northwestern 10-13 1-9 3-15 .5656 Tue, vs 28 Michigan St. (L, 66-62, 31%)

183 Rutgers 10-15 2-10 3-15 .4523 Thu, vs 54 Purdue (L, 65-61, 31%)
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT

Go Big.
Get Premium.

Join Rivals to access this premium section.

  • Say your piece in exclusive fan communities.
  • Unlock Premium news from the largest network of experts.
  • Dominate with stats, athlete data, Rivals250 rankings, and more.
Log in or subscribe today Go Back