You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Looking ahead
| | | | | | | | | | |
Sat Jan 16 | | 49 | Xavier | W, 73-70 | 68 | 61% | Home | | × | |
Tue Jan 19 | | 5 | Villanova | L, 73-64 | 63 | 21% | Away | | × | |
Fri Jan 22 | | 96 | Butler | W, 69-66 | 66 | 63% | Away | | × | |
Wed Jan 27 | | 11 | Creighton | L, 75-72 | 69 | 38% | Home | | × | |
Sat Jan 30 | | 5 | Villanova | L, 71-66 | 63 | 34% | Home | | × | |
Wed Feb 3 | | 62 | Providence | L, 71-70 | 66 | 50% | Away | | × | |
Sat Feb 6 | | 24 | Connecticut | L, 69-64 | 64 | 33% | Away | | × | |
Sun Feb 14 | | 50 | Marquette | W, 73-69 | 67 | 61% | Home | | × | |
Wed Feb 17 | | 91 | DePaul | W, 77-69 | 71 | 77% | Home | | × | |
Sat Feb 20 | | 110 | Georgetown | W, 74-69 | 69 | 67% | Away | | × | |
Wed Mar 3 | | 24 | Connecticut | L, 67-66 | 64 | 49% | Home | | × | |
Sat Mar 6 | | 86 | St. John's | W, 78-75 | 72 | 61% | Away | | × | |
Projected record: | 15-11 | 12-8 | | | | | | | | |
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.