ADVERTISEMENT

Super Bowl Morning musings

Halldan1

Moderator
Moderator
Jan 1, 2003
190,219
106,145
113
Let's move on from what I believe was the worst call in any sport I have ever seen.



8 Villanova 19-2 6-2 14-4 .9409 Wed, vs 104 Marquette (W, 74-58, 94%)

19 Xavier 14-8 5-5 10-8 .8827 Wed, vs 128 Creighton (W, 77-63, 91%)

20 Butler 16-6 6-3 12-6 .8826 Tue, vs 38 St. John's (W, 67-61, 76%)

21 Georgetown 15-6 7-3 12-6 .8773 Wed, vs 52 Providence (W, 70-62, 79%)

38 St. John's 14-7 3-5 8-10 .8225 Tue, at 20 Butler (L, 67-61, 24%)

42 Seton Hall 15-6 5-4 10-8 .8187 Tue, at 135 DePaul (W, 76-72, 64%)

52 Providence 16-6 6-3 10-8 .7855 Wed, at 21 Georgetown (L, 70-62, 21%)

104 Marquette 10-11 2-7 5-13 .6723 Wed, at 8 Villanova (L, 74-58, 6%)

128 Creighton 10-13 1-9 3-15 .5855 Wed, at 19 Xavier (L, 77-63, 9%)

135 DePaul 11-12 5-5 7-11 .5688 Tue, vs 42 Seton Hall (L, 76-72, 36%)
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT

Go Big.
Get Premium.

Join Rivals to access this premium section.

  • Say your piece in exclusive fan communities.
  • Unlock Premium news from the largest network of experts.
  • Dominate with stats, athlete data, Rivals250 rankings, and more.
Log in or subscribe today Go Back