they bested us in effectively every other standard stat other than steals (related) and blocks.
Indiana State Sycamores
Seton Hall Pirates
Oh, and points
Seton Hall 79-77 Indiana State (Apr 4, 2024) Box Score - ESPN
Box score for the Seton Hall Pirates vs. Indiana State Sycamores NCAAM game from April 4, 2024 on ESPN. Includes all points, rebounds and steals stats.
www.espn.com
Indiana State Sycamores
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
38 | 4-10 | 2-6 | 3-4 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 2 | 13 |
33 | 7-12 | 3-6 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 19 |
33 | 1-10 | 1-9 | 0-0 | 2 | 10 | 12 | 3 | 0 | 0 | 2 | 1 | 3 |
37 | 7-13 | 4-6 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 3 | 18 |
35 | 5-7 | 1-2 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 3 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 3-6 | 1-3 | 1-1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 8 |
5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
28-60 | 12-32 | 9-10 | 8 | 29 | 37 | 22 | 3 | 1 | 15 | 16 | 77 | |
46.7% | 37.5% | 90.0% |
Seton Hall Pirates
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 0 |
35 | 8-19 | 1-2 | 4-5 | 5 | 8 | 13 | 5 | 1 | 2 | 4 | 3 | 21 |
40 | 6-12 | 2-2 | 4-5 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 18 |
39 | 4-7 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 8 |
34 | 6-14 | 3-5 | 9-9 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 24 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
13 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
28-62 | 6-17 | 17-19 | 7 | 24 | 31 | 12 | 8 | 6 | 8 | 17 | 79 | |
45.2% | 35.3% | 89.5% |
Oh, and points