You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Rk | Team | Conf | W-L | NetRtg | ORtg | DRtg | AdjT | Luck | NetRtg | ORtg | DRtg | NetRtg | | | | | | | | |
---|
1 | Duke 1 | ACC | 31-3 | +38.16 | 128.0 | 3 | 89.8 | 4 | 65.7 | 266 | -.019 | 229 | +10.03 | 56 | 112.4 | 48 | 102.4 | 63 | +9.31 | 21 |
2 | Florida 1 | SEC | 30-4 | +36.16 | 128.6 | 1 | 92.4 | 10 | 69.6 | 59 | +.007 | 159 | +14.42 | 17 | 114.5 | 17 | 100.0 | 19 | -2.02 | 234 |
3 | Houston 1 | B12 | 30-4 | +35.44 | 123.2 | 10 | 87.8 | 2 | 61.4 | 360 | +.015 | 137 | +13.66 | 24 | 113.5 | 34 | 99.9 | 17 | +2.56 | 100 |
4 | Auburn 1 | SEC | 28-5 | +35.05 | 128.4 | 2 | 93.4 | 12 | 67.6 | 153 | +.030 | 100 | +18.97 | 2 | 117.1 | 2 | 98.1 | 2 | +10.08 | 19 |
5 | Tennessee 2 | SEC | 27-7 | +31.15 | 120.3 | 18 | 89.1 | 3 | 63.6 | 346 | +.016 | 134 | +15.95 | 6 | 116.6 | 4 | 100.7 | 32 | -0.88 | 202 |
6 | Alabama 2 | SEC | 25-8 | +29.93 | 126.5 | 4 | 96.6 | 32 | 74.9 | 1 | +.029 | 103 | +19.49 | 1 | 118.2 | 1 | 98.7 | 3 | +11.76 | 10 |
7 | Texas Tech 3 | B12 | 25-8 | +28.05 | 125.3 | 6 | 97.2 | 37 | 65.4 | 281 | -.045 | 293 | +11.25 | 50 | 111.8 | 57 | 100.6 | 31 | -4.63 | 306 |
8 | Michigan St. 2 | B10 | 27-6 | +27.57 | 118.1 | 27 | 90.6 | 5 | 67.7 | 144 | -.009 | 206 | +13.34 | 27 | 114.2 | 24 | 100.8 | 39 | +0.33 | 160 |
9 | Gonzaga 8 | WCC | 25-8 | +27.29 | 123.6 | 9 | 96.3 | 29 | 70.2 | 46 | -.074 | 341 | +7.00 | 72 | 110.8 | 74 | 103.8 | 81 | +8.86 | 23 |
10 | Iowa St. 3 | B12 | 24-9 | +26.99 | 119.4 | 20 | 92.4 | 9 | 68.6 | 102 | -.048 | 298 | +12.62 | 36 | 113.3 | 38 | 100.7 | 38 | -0.90 | 205 |
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.