You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Team | Overall | Conf | Proj | NetRtg | ORtg | DRtg | AdjT | Conf SOS | Next Game | | | | | | |
---|
St. John's | 26-4 | 17-2 | 17-3 | +24.67 | 15 | 113.9 | 71 | 89.2 | 2 | 70.1 | 53 | +12.22 | 10 | Sat, at 23 Marquette 12:00 PM | (L, 72-69, 42%) |
Marquette | 22-7 | 13-5 | 14-6 | +22.56 | 23 | 118.3 | 30 | 95.7 | 20 | 67.6 | 175 | +12.10 | 11 | Wed, at 36 Connecticut 8:30 PM | (L, 74-73, 46%) |
Creighton | 20-9 | 13-5 | 15-5 | +18.08 | 37 | 116.1 | 53 | 98.0 | 38 | 68.0 | 152 | +14.65 | 5 | Tue, at 195 Seton Hall 7:00 PM | (W, 71-61, 83%) |
Connecticut | 20-9 | 12-6 | 13-7 | +18.28 | 36 | 122.4 | 13 | 104.1 | 108 | 64.3 | 331 | +14.39 | 6 | Wed, vs 23 Marquette 8:30 PM | (W, 74-73, 54%) |
Xavier | 19-10 | 11-7 | 12-8 | +16.59 | 44 | 114.9 | 62 | 98.3 | 41 | 69.2 | 80 | +14.22 | 7 | Wed, at 70 Butler 7:00 PM | (W, 77-76, 51%) |
Villanova | 18-12 | 11-8 | 12-8 | +15.17 | 54 | 119.7 | 20 | 104.6 | 113 | 63.2 | 354 | +13.91 | 9 | Tue, at 85 Georgetown 8:00 PM | (W, 71-70, 53%) |
Georgetown | 16-13 | 7-11 | 8-12 | +9.45 | 85 | 108.4 | 153 | 99.0 | 49 | 68.5 | 127 | +15.27 | 2 | Tue, vs 54 Villanova 8:00 PM | (L, 71-70, 47%) |
Butler | 13-16 | 6-12 | 7-13 | +11.54 | 70 | 116.7 | 44 | 105.2 | 127 | 67.9 | 157 | +13.92 | 8 | Wed, vs 44 Xavier 7:00 PM | (L, 77-76, 49%) |
Providence | 12-17 | 6-12 | 7-13 | +7.73 | 92 | 113.1 | 82 | 105.3 | 132 | 66.6 | 230 | +15.21 | 4 | Wed, vs 135 DePaul 6:30 PM | (W, 76-69, 73%) |
DePaul | 11-18 | 2-16 | 3-17 | +2.56 | 135 | 108.8 | 145 | 106.2 | 150 | 67.3 | 201 | +16.01 | 1 | Wed, at 92 Providence 6:30 PM | (L, 76-69, 27%) |
Seton Hall | 7-22 | 2-16 | 2-18 | -2.46 | 195 | 100.1 | 306 | 102.6 | 83 | 64.5 | 324 | +15.23 | 3 | Tue, vs 37 Creighton 7:00 PM | (L, 71-61, 17%) |
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.