| ||||||
|
| ||||||
|
Make NCAA Tournament | Get Automatic NCAA Bid | Projected Seed (if Selected) |
---|---|---|
0% | 0% | 13 |
• | Seton Hall almost certainly won't get an at-large bid to the NCAA tournament, so they need to earn an automatic bid by winning the Big East tournament. |
• | As for an automatic bid ... we don't see it happening. There's always next year. |
Current Record | Projection For Remaining Games | Projected Final Record |
---|---|---|
6-10 (1-4 Big East) | 3-12 (3-12 Big East) | 9-22 (4-16 Big East) |
• | Based on our projections, the Pirates will most likely finish the regular season with a record between 10-21 and 8-23. |
Get Big East #1 Seed | Projected Seed | Win Big East Tournament |
---|---|---|
0% | 10 | 0% |
• | The chance of Seton Hall winning the Big East tournament has not changed since yesterday. |
DePaul, Butler X2, Providence, Xavier at home.3-12 in the Big East seem realistic but I just don't know where the wins are going to come from. We have little home court advantage at the Rock, like the teams comparable to us have at their home venues.