Fri Nov 11 | 145 | Old Dominion | W, 71-59 | Home | 1-0 | |||||
Tue Nov 15 | 151 | Penn | L, 64-59 | Home | 1-1 | |||||
Fri Nov 18 | NR | Arcadia | W, 85-45 | Home | 2-1 | |||||
Mon Nov 21 | 279 | UT Arlington | W, 59-38 | Neutral | 3-1 | |||||
Tue Nov 22 | 146 | Florida Gulf Coast | L, 67-59 | Semi-Away | 3-2 | |||||
Wed Nov 23 | 110 | Indiana St. | L, 85-81 | Neutral | 3-3 | |||||
Sun Nov 27 | 116 | Temple | L, 73-61 | Away | 3-4 | |||||
Wed Nov 30 | 297 | Lafayette | W, 64-56 | Home | 4-4 | |||||
Sat Dec 3 | 102 | Princeton | L, 83-63 | Home | 4-5 | |||||
Sat Dec 10 | 214 | La Salle | W, 65-58 | OT | Away | 5-5 |
Against a team that has given up fewer than 60 in five of 10 games?Hit 90 tommorow
90-61