February 17
- By Halldan1
- Treasure Trove
- 12 Replies
This is premium content. Please subscribe to view.
Team | Overall | Conf | Proj | NetRtg | ORtg | DRtg | AdjT | Conf SOS | Next Game | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. John's | 22-4 | 13-2 | 17-3 | +24.44 | 18 | 113.6 | 78 | 89.1 | 2 | 69.8 | 58 | +12.49 | 9 | Wed, at 125 DePaul 9:00 PM | (W, 76-64, 86%) |
Creighton | 18-8 | 11-4 | 15-5 | +19.85 | 31 | 116.9 | 44 | 97.1 | 29 | 68.2 | 136 | +15.00 | 1 | 2/23, vs 85 Georgetown 4:00 PM | (W, 75-65, 83%) |
Marquette | 19-6 | 10-4 | 14-6 | +22.55 | 27 | 118.0 | 34 | 95.5 | 19 | 67.6 | 166 | +12.35 | 10 | Tue, vs 204 Seton Hall 9:00 PM | (W, 76-56, 97%) |
Connecticut | 17-8 | 9-5 | 13-7 | +17.97 | 36 | 121.7 | 13 | 103.7 | 100 | 64.1 | 336 | +13.59 | 5 | Tue, vs 55 Villanova 6:30 PM | (W, 75-69, 71%) |
Xavier | 16-10 | 8-7 | 11-9 | +15.23 | 52 | 115.8 | 56 | 100.6 | 55 | 68.7 | 109 | +14.82 | 2 | Tue, vs 72 Butler 8:00 PM | (W, 80-74, 71%) |
Villanova | 15-11 | 8-7 | 11-9 | +14.23 | 55 | 120.3 | 19 | 106.1 | 143 | 63.2 | 352 | +13.58 | 6 | Tue, at 36 Connecticut 6:30 PM | (L, 75-69, 29%) |
Georgetown | 15-10 | 6-8 | 8-12 | +9.31 | 85 | 107.4 | 180 | 98.1 | 36 | 68.0 | 145 | +13.63 | 4 | Wed, vs 82 Providence 7:00 PM | (W, 71-69, 59%) |
Providence | 12-14 | 6-9 | 8-12 | +9.86 | 82 | 114.4 | 68 | 104.5 | 111 | 66.4 | 225 | +13.53 | 7 | Wed, at 85 Georgetown 7:00 PM | (L, 71-69, 41%) |
Butler | 12-13 | 5-9 | 7-13 | +11.37 | 72 | 117.5 | 41 | 106.1 | 146 | 67.5 | 175 | +12.04 | 11 | Tue, at 52 Xavier 8:00 PM | (L, 80-74, 29%) |
Seton Hall | 7-18 | 2-12 | 3-17 | -3.09 | 204 | 101.1 | 293 | 104.2 | 107 | 64.0 | 338 | +13.20 | 8 | Tue, at 27 Marquette 9:00 PM | (L, 76-56, 3%) |
DePaul | 11-15 | 2-13 | 3-17 | +3.02 | 125 | 108.7 | 153 | 105.6 | 132 | 67.4 | 185 | +14.70 | 3 | Wed, vs 18 St. John's 9:00 PM | (L, 76-64, 14%) |
Projected conference records may not sum to .500 due to rounding. |
This is how I felt when Sha let Jahari Long go after Willard praised him but at least Willard was willing to take him. Maybe the previous regime who gave them positive reviews or Hunter Biden can get some of these positive reviewed employees jobs. After all Hunter is a tremendous international businessman. I'm sure the companies he's involved with need good employees.1st year probational employees are all being let go. theyre supposed to be evaluated on performance. the sweeping termination is not cause. especially the workers who have ALREADY RECEIVED positive reviews.