Wed Dec 28 21 Creighton L, 83-75 22% Away
Sun Jan 1 37 Marquette W, 82-80 58% Home
Sat Jan 7 198 DePaul W, 81-66 92% Home
Wed Jan 11 37 Marquette L, 84-78 31% Away
Sat Jan 14 60 Providence L, 71-68 41% Away
Mon Jan 16 1 Villanova L, 80-64 8% Away
Sun Jan 22 98 St. John's W, 81-72 81% Home
Wed Jan 25 17 Butler L, 74-72 44% Home
Wed Feb 1 19 Xavier L, 77-69 22% Away
Sat Feb 4 50 Georgetown L, 77-74 37% Away
Wed Feb 8 60 Providence W, 72-67 68% Home
Sat Feb 11 98 St. John's W, 78-76 57% Away
Wed Feb 15 21 Creighton L, 80-79 46% Home
Sat Feb 18 1 Villanova L, 76-68 23% Home
Wed Feb 22 19 Xavier L, 74-72 46% Home
Sat Feb 25 198 DePaul W, 77-70 76% Away
Tue Feb 28 50 Georgetown W, 77-74 64% Home
Sat Mar 4 17 Butler L, 77-68 20% Away
Record 7-11
Sun Jan 1 37 Marquette W, 82-80 58% Home
Sat Jan 7 198 DePaul W, 81-66 92% Home
Wed Jan 11 37 Marquette L, 84-78 31% Away
Sat Jan 14 60 Providence L, 71-68 41% Away
Mon Jan 16 1 Villanova L, 80-64 8% Away
Sun Jan 22 98 St. John's W, 81-72 81% Home
Wed Jan 25 17 Butler L, 74-72 44% Home
Wed Feb 1 19 Xavier L, 77-69 22% Away
Sat Feb 4 50 Georgetown L, 77-74 37% Away
Wed Feb 8 60 Providence W, 72-67 68% Home
Sat Feb 11 98 St. John's W, 78-76 57% Away
Wed Feb 15 21 Creighton L, 80-79 46% Home
Sat Feb 18 1 Villanova L, 76-68 23% Home
Wed Feb 22 19 Xavier L, 74-72 46% Home
Sat Feb 25 198 DePaul W, 77-70 76% Away
Tue Feb 28 50 Georgetown W, 77-74 64% Home
Sat Mar 4 17 Butler L, 77-68 20% Away
Record 7-11